
Welcome to The Bike Week 2022 Events Page for Meath.
Please note: Information on this page will be updated regularly to let you know about the Bike Week Events that are taking place in your area and who to contact for more information.
Day | Date | Event Details | Time | Target Audience of Event | Locations(s) of Event |
All Week | 14th – 22nd May | Gaeilscoil na Cille Seachtain na Rothar | All week | Primary school pupils | Gaeilscoil na Cille, Ashbourne |
Monday | 16th May | Be safe be seen – bling my bike and jazz my HI Viz workshop with Recreate & Meath County Council | 10:00am-3:00pm | Children | Ashbourne Library |
Monday | 16th May | Womens Bike Maintenance Workshop | 7:00-8:30pm | Women 18+ | Scoil Naomh Eoin, Ashbourne |
Monday | 16th May | St Marys Special School Learn to Cycle | 9:00am | Primary school pupils | St. Marys Special School, Navan |
Monday | 16th May | St Marys NS Fun Cycle | 9:00am | Primary school pupils | St. Marys NS Trim |
Tuesday | 17th May | Dunshaughlin Cycling Club are hosting Bike Maintenance for Beginners & Advanced cyclists | 6:30pm & 8:00pm | Adults 18+ | Parish Centre Dunshaughlin |
Tuesday | 17th May | Dust Down your bikes and get ready for Bike Week and a summer of cycling – free bike checks | 10:00am -12:00pm | Pupils | Loretos St Michaels School Navan |
Tuesday | 17th May | Be safe be seen – bling my bike and jazz my HI Viz workshop with Recreate & Meath County Council | 3:00-6:30pm | Families (residents) | Mosney Village, Julianstown |
Tuesday | 17th May | Dust down your Bike for Summer, Free Bike Checks from Meath County Council | 9:00am – 5:00pm | All | Na Fianna GAA, Enfield |
Tuesday | 17th May | Involve Youth Meath, Bike Maintenance Workshop | 4:00pm | Teenagers | Castle St, Trim |
Tuesday | 17th May | Bohermeen Cycling Club, Club Leisure Cycle | 7:00pm | Adults 18+ | Bohermeen Community Centre |
Tuesday | 17th May | Handcycle & Balance Bike Launch Day | 3:00pm | Adults & children with a disability | Claremont Stadium, Navan |
Tuesday | 17th May | Introduction to safe cycling for Dads & Lads | 7:00-8:00pm | Men & their children 8yrs + | Eureka house, Kells |
Tuesday | 17th May | Kilmainhamwood NS Primary School cycle | 10:00am | Primary school pupils | Kilmainhamwood NS, Kells |
Tuesday | 17th May | Navan Educate Together Bike Maintenance Workshop | 10:00am | Primary school pupils | Navan Educate Together, Navan |
Tuesday | 17th May | Kilskyre NS – Bike Safety Week | 10:00am | Primary school pupils | Kilskyre NS, Kells |
Wednesday | 18th May | Introduction to safe cycling for Dads & Lads | 7:00pm | Men & their children 8yrs + | Ashbourne Community School |
Wednesday | 18th May | Navan Cycling Initiative Evening Cycle on the Ramparts | 6:30pm | Open to all | Ramparts Car Park, Navan |
Wednesday | 18th May | Cushinstown National School Pedal Power Fun Day | 11:00am | Primary school pupils | Cushinstown NS, Ashbourne |
Wednesday | 18th May | Scoil Nais an Obair Dust Down your Bikes & get ready for a summer of cycling | 10:00am | Primary school pupils | Nobber NS |
Thursday | 19th May | Inclusive Family Cycle | 4:30pm | Children with additional needs and their families | Colaiste na hinse, Bettystown |
Thursday | 19th May | Involve Youth Meath, Bike Maintenance Workshop | 4:00pm | Teenagers | Unity Centre, Windtown |
Thursday | 19th May | Bohermeen Cycling Club, Family Fun Cycle | 7:00pm | Families | Bohermeen Community Centre |
Thursday | 19th May | Loreto St. Michaels Dust Down your Bikes & get ready for a summer of cycling | 9:00am | Secondary School Pupils | Loreto St. Michaels School Navan |
Thursday | 19th May | Gaelscoil Thulach na Nóg Seachtain na Rothaiocht | 9:00am | Primary school pupils | Gaelscoil Thulach na Nóg, Dunboyne |
Thursday | 19th May | Scoil Nais an Obair Fun Nobber Greenway Cycle | 10:00am | Primary school pupils | Nobber NS |
Thursday | 19th May | Castletown NS Dust Down your Bikes & get ready for a summer of cycling | 11:00am | Primary school pupils | Castletown NS |
Friday | 20th May | East Coast Family Resource Centre – Families fix your Bike | 3:00-5:00pm | Family Resource Centre participants | Bettystown/ Laytown |
Friday | 20th May | Castletown National School Fun Greenway Cycle | 1:00pm | Primary school pupils | Castletown NS |
Saturday | 21st May | Ashbourne Wheelers Childrens Cycling Skills Session | 3:00pm | Children | Ashbourne Community Centre |
Saturday | 21st May | Ashbourne Wheelers Back in the Saddle for Lapsed Cyclists | 9:30am | Adults 18+ | Ashbourne Community Centre |
Saturday | 21st May | Brakefest – Family event with workshops, free bike checks, bike suppliers | 12:00-4:00pm | Open to all | Buvinda House, Navan |
Saturday | 21st May | Oldcastle Cycling Club Supporting Bike Week event | TBC | Open to all | Oldcastle |
Sunday | 22nd May | Clonard Road Club Family Fun Day | 5:00pm | Families | Hill of Down |
Sunday | 22nd May | Clonard Road Club Sprocket Rocket | 5:00pm | Children | Hill of Down, |
Sunday | 22nd May | Navan Cycling Initiative Social Cycle to Bective Mill | 10:00am | Open to all | Fair Green Car Park, Navan |
Sunday | 22nd May | Oldcastle Cycling Club Greenway Cycle | TBC | Open to all | Oldcastle |
For more information:
W: Meath Local Sports Partnership
Recommended Cycle Routes in Meath
Route | Length in Km | Terrain | Skill Level (All, Beginner, Intermediate, Advanced) | Web link |
Blackwater Park,
Navan |
Looped route, 1.4km |
Flat, tarmac
|
All | Click here for more information |
Deer Park,
Carlanstown, Kells |
Looped route, 1.5km | Compacted gravel, flat | All | Click here for more information |
Nobber Walkway
|
3.4km, looped route | Tarmac / Compacted gravel | All | Click here for more information |
Boyne Ramparts Walk
(2 routes) |
2.5km looped route (Navan); 8km linear route to Stackallen; (16km return) | Compacted gravel | All | Click here for more information |
Enfield – Longwood Canal Walkway
|
10km, Linear
|
Generally level and surfaced / some parts grass | All | Click here for more information |
Castletown KP
|
3.4km looped route, flat route | Tarmac / Compacted gravel | All | Click here for more information |
Kells Walkway
|
Looped Route, 3.2km | Public footpath/Walkway | All |
|