Dublin Vhi Women’s Mini Marathon Sunday, 31st May, 2026 @ Fitzwilliam Place, Dublin
31/05/2026
31/05/2026
The Vhi Women’s Mini Marathon returns for its 44th year
on Bank Holiday weekend Sunday, 31st May, 2026
2026 Vhi Women’s Mini Marathon, with over 28,000 women expected
Sunday, 31st May, 2026 at 12:30PM
The Vhi Women’s Mini Marathon is a 10-kilometre event. Walk, Jog, Run – it’s up to you!
No buggies, pushchairs, prams, scooters, motorised vehicles, motorised devices, baby slings, baby carriers or dogs/pets of any kind are not permitted on the physical course for health and safety reasons.
You must be 14 years of age or older to participate in the event.
You must be 18 years of age or older to compete in the Runner & Elite Runner Categories. (This is an AAI ruling.)
Course Route | Vhi Womens Mini Marathon
Temporary Road Closures (Sunday 31 May 2026)
The Vhi Women’s Mini Marathon will be taking place which will require temporary road closures.
Temporary Road Closures
Women’s Mini Marathon 2026 (subject to confirmation)
Temporary closure of streets and roads on the dates and times listed below are proposed to facilitate this event:
| Proposed Temporary Road Closures | FROM | TO |
| Saturday 30 May to Sunday 31 May 2026 | ||
| Herbert Street | 08:00 (Sat) | 19:00 (Sun) |
| Sunday 31 May 2026 | ||
| Herbert Street | 04:00 | 19:00 |
| Herbert Lane | 04:00 | 19:00 |
| Pembroke Row | 04:00 | 19:00 |
| Cumberland Road | 04:00 | 19:00 |
| Fitzwilliam Street Upper | 04:00 | 19:00 |
| Fitzwilliam Place | 04:00 | 19:00 |
| Fitzwilliam Square North | 04:00 | 19:00 |
| Fitzwilliam Square South | 04:00 | 19:00 |
| Wilton Terrace | 04:00 | 19:00 |
| Lad Lane | 04:00 | 19:00 |
| Baggot Street Lower | 04:00 | 19:00 |
| James’s Street East | 04:00 | 19:00 |
| Fitzwilliam Lane | 04:00 | 19:00 |
| Fitzwilliam Street Lower | 04:00 | 19:00 |
| Merrion Square East | 04:00 | 19:00 |
| Merrion Square South | 04:00 | 19:00 |
| Mount Street Upper | 04:00 | 19:00 |
| Stephen’s Place | 04:00 | 19:00 |
| Baggotrath Place | 04:00 | 19:00 |
| Stephen’s Green East | 08:30 | 17:00 |
| Stephen’s Green South | 08:30 | 17:00 |
| Stephen’s Green North | 08:30 | 17:00 |
| Kevin Street Lower | 08:30 | 17:00 |
| Cuffe Street | 08:30 | 17:00 |
| Merrion Street Upper | 08:30 | 17:00 |
| Pembrooke Street | 08:30 | 17:00 |
| Dawson Street | 08:30 | 17:00 |
| Kildare Street | 08:30 | 17:00 |
| Hume Street | 08:30 | 18:00 |
| Merrion Row | 08:30 | 18:00 |
| Ely Place | 08:30 | 18:00 |
| Merrion Square West | 08:30 | 18:00 |
| Leeson Street Lower | 10:00 | 16:00 |
| Earlsfort Terrace | 10:00 | 16:00 |
| Hatch Street Lower | 10:00 | 16:00 |
| Adelaide Road | 11:30 | 16:00 |
| Leeson Street Upper | 11:30 | 16:00 |
| Stillorgan Road (Fosters Avenue to Donnybrook Road) | 11:30 | 16:00 |
| Donnybrook Road | 11:30 | 16:00 |
| Herbert Place | 11:30 | 16:00 |
| Nutley Lane | 11:30 | 16:00 |
| Merrion Road (Ballsbridge to Merrion Gates) | 11:30 | 16:00 |
| Morehampton Road | 11:30 | 16:00 |
| Baggot Street Upper | 11:30 | 16:00 |
| Pembroke Road | 11:30 | 16:00 |
Check out Dublinbus.ie for diversions in place, closer to the event.
We wish to advise customers that the following diversions were in place in 2025, due to the VHI Women’s Mini Marathon.
This year, Sunday 31 May 2026 it is expected that the following diversions may again be in place in 2026.
Use the TFI journey Planner / TFI Live App to plan your route.
Check out Luas.ie for updates to Luas services .
Closest Luas stops are St. Stephen’s Green and Dawson Street
Use the TFI journey Planner / TFI Live App to plan your route.
Heuston and Connolly train stations provide great train links Nationwide
DART – Check for Planned Engineering works Upcoming Line Improvement Works
Check details for Northern Commuter, Belfast Enterprise and DART
Bus transfers and public bus transport will get to/from the race.
Use the TFI journey Planner / TFI Live App to plan your route.
BIKES – Check out DublinBikes.ie
CAR – There will be restricted car parking around Dublin City Centre. Bear in mind road closures will impact accessibility to the city on race day. Please check where your wave will be loading before deciding what car park to use.
Accessible parking for badge holders can be found here