Four new Leap fare zones have been introduced across Dublin and surrounding areas, covering up to 50km from the city centre.
TFI 90-Minute Fare
Dublin Commuter Bus/Nitelink/Xpresso (within Zone 1)
Type | Daily | Weekly (Mon-Sun) |
---|---|---|
Adult | €6.00 | €24.00 |
Young Adult/Student | €3.00 | €12.00 |
Child | €1.95 | €7.80 |
Valid on Dublin City Bus services (Dublin Bus and Go-Ahead Ireland), Luas, DART, and Commuter Rail within Zone 1.
If Your Dublin City Bus Crosses into Zone 2
Note: Dublin Commuter Bus services (Bus Éireann & Go-Ahead Ireland) are not eligible for the TFI 90-minute fare or capping.
When using Leap Travel Credit from Zone 2, 3 and 4
If you use your Leap Travel Credit on a Dublin Commuter Bus service to travel into Zone 1, any additional travel within Zone 1 (by bus, train, or tram) will incur an extra charge.
However, if you use Leap Travel credit on Irish Rail Services to travel into Zone 1 your trip will be eligible for a free transfer in Zone 1 within 90 minutes.
Prepaid zonal tickets are now available through the Leap Top-Up app, allowing travel on TFI bus, train, and Luas services
Leap Travel Credit Fare | Adult | Young Adult / Child |
---|---|---|
Zone 2 (train to City Centre) | €3.90 | €1.95 |
Zone 3 (train to City Centre) | €6.00 | €3.00 |
Zone 4 (train to City Centre) | €7.50 | €3.75 |
Adult Leap Card users must have a minimum balance of €2.50 on their TFI Leap Card to travel on Iarnród Éireann Irish Rail services.
To help calculate your fare on train, use the fares calculator.
Leap Travel Credit Fare | Adult | Young Adult / Student / Child |
---|---|---|
Zone 2 (bus to City Centre) | €3.70 | €1.85 |
Zone 3 (bus to City Centre) | €5.30 | €2.65 |
Zone 4 (bus to City Centre) | €6.30 | €3.15 |
To calculate your fare on Bus Éireann services, use the fares calculator.
Go-Ahead Ireland sample Dublin Commuter Origin/Destination fares.
Available via the Leap Top-up App for:
Zone 1 monthly tickets are available for Adult, Young Adult/Student, and Child Leap Cards.
Annual tickets are available for adult personalised Leap Cards only.
Zone | Adult | Young Adult/Student | Child |
---|---|---|---|
Zone 1 (Capping) | €6.00 | €3.00 | €1.95 |
Zones 1 and 2 | €10.00 | €5.00 | €3.30 |
Zones 1,2 and 3 | €14.00 | €7.00 | €4.60 |
Zones 1,2,3 and 4 | €16.80 | €8.40 | €5.50 |
Zone | Adult | Young Adult/Student | Child |
---|---|---|---|
Zone 1 (Capping Mon – Sun) | €24.00 | €12.00 | €7.80 |
Zones 1 and 2 | €32.00 | €16.00 | €10.60 |
Zones 1,2 and 3 | €56.00 | €28.00 | €13.00 |
Zones 1,2,3 and 4 | €67.20 | €33.60 | €22.20 |
Zone | Adult | Young Adult/Student | Child |
---|---|---|---|
Zone 1 | €96.00 | €48.00 | €31.70 |
Zones 1 and 2 | €140 | €70.00 | €46.20 |
Zones 1,2 and 3 | €196.00 | €98.00 | €64.70 |
Zones 1,2,3 and 4 | €235.20 | €117.60 | €77.70 |
Zone | Adult | Young Adult/Student | Child |
---|---|---|---|
Zone 1 | €6.00 | €3.00 | €1.95 |
Zones 1 and 2 | €9.25 | €4.65 | €3.05 |
Zones 1,2 and 3 | €12.50 | €6.25 | €4.15 |
Zones 1,2,3 and 4 | €14.80 | €7.40 | €4.90 |
Zone | Adult | Young Adult/Student | Child |
---|---|---|---|
Zone 1 | €24.00 | €12.00 | €7.80 |
Zones 1 and 2 | €31.00 | €15.50 | €10.25 |
Zones 1,2 and 3 | €50.00 | €25.00 | €10.25 |
Zones 1,2,3 and 4 | €59.00 | €29.50 | €19.45 |
Zone | Adult | Young Adult/Student | Child |
---|---|---|---|
Zone 1 | €96.00 | €48.00 | €31.70 |
Zones 1 and 2 | €129.50 | €64.75 | €42.75 |
Zones 1,2 and 3 | €175.00 | €87.50 | €57.75 |
Zones 1,2,3 and 4 | €206.85 | €103.45 | €68.25 |
All zonal ticket types allow unlimited travel on TFI bus, train and Luas services within Zone 1.
TFI 90-minute fare applies to all Dublin City Bus Services, including those crossing from Zone 1 into Zone 2.
Need Help?
For queries, contact us at 0818 824 824
For TaxSaver info, visit Taxsaver.ie.
The new fares are based on the National Transport Authority’s Fares Strategy (2024). This strategy aims to create a more consistent and seamless fare structure across the Transport for Ireland (TFI) public transport network.
Bus Éireann:
Routes 101, 101X, 103, 103X, 105, 105X, 107, 108, 109/A/B/X, NX, 111/A/X, 115/C, 131, 132, 133, and local/town services in Zones 2–4.
Go-Ahead Ireland:
Routes 120, 102c, 120d, 125, 126, 130.
While the number of customers affected by this is relatively low, the NTA is assessing the feasibility of introducing a Leap Card zonal ticket for journeys within Zones 2–4 that do not include Zone 1. If approved, this may take several months to implement.
Note: Dublin Commuter Bus services are not eligible for the TFI 90-minute fare or capping.
Yes. The TFI 90-minute fare and Leap capping apply to all Dublin City Bus services, including those operating in Zone 2.
30-day and annual Zone 1 tickets also cover these routes.
Bus Éireann and Go-Ahead Ireland Dublin commuter services are not included.
No, you can pay for the ticket directly without adding credit to your Leap Card.
You can buy these tickets via:
7-day and 30-day tickets are valid from the first date of use on TFI services.
Yes, at selected ticket machines in what was previously called “Short Hop Zone”.
Generally not available in Zones 3 and 4.
You can also:
Yes:
No, TFI Local Link services are not included in the new Leap Zonal Fare structure.
This may be reviewed in the future.