TFI would like to wish all our customers a happy St. Patrick’s Day. Remember to check service details before you travel as there may be some route diversions or timetable changes in place.
For more Information, visit your operators website.
If you are travelling through Dublin City, there will be a number of road closures for the parade.
There will be a number of diversions in place for the St. Patrick’s Festival 2026.
For further details of diversions please click on the links below.
Nitelink Service
Nitelinks will operate from Friday 13, Saturday 14 and Tuesday 17 March 2026.
24-hour services
24-hour services will be in operation seven days a week across fifteen routes.
Tuesday 17 March 2026 – St. Patrick’s Day
A Sunday service will operate on all routes on St. Patrick’s Day.
Route Diversions
The Cork’s St.Patricks Day Parade 2026 takes place on March 17th at 1pm, featuring over 3,000 participants along a central city route.
Book the lowest train fares to Cork from Midleton, Cobh, Fota or Mallow.
Galway’s St Patrick’s Day parade in 2026 will be the largest St Patrick’s Day spectacle the city has ever seen.
The parade starts at 11.00am and runs through Galway city centre for over 1 hour.
Book train to Galway parade from Athenry, Athlone or Gort
The St. Patrick’s Day Festival will run for five fun-filled days from March 13th–17th, 2026..
Book the train to Waterford celebrations from Carlow, Kilkenny or Clonmel
Sligo St. Patrick’s Festival returns again for 2026 with colour, culture and creativity under the theme of Legends Live Here.
Rail to Sligo from Mullingar, Carrick on Shannon or Longford,
The below changes are in place to facilitate the St. Patrick’s Day parade in Dublin City on the 17th of March.
Trams will operate on a Sunday timetable.
There will be no Red Line trams running between Smithfield and Connolly from 10 AM to 3 PM. Red Line trams will run between Tallaght/Saggart and Smithfield only during these times. (subject to change at short notice)
There will be no Green Line trams running between St. Stephen’s Green and Dominick from 7 AM to 6 PM. Trams will run between Broombridge and Dominick, and between St. Stephen’s Green and Brides Glen only during these times. (subject to confirmation)
For the most up to date information please visit here
Several Go-Ahead Ireland routes will be diverted on Monday 17th March. Please see the details on the Go-Ahead Ireland website.
Bus Éireann will operate their services to Sunday timetables on the 17th of March.
Bus services will be diverted including town and city bus service routes, as well as PSO Commuter and Rural Routes, due to local parades taking place around the country.
| Road closures Dublin for St Patricks Day | ||||||
| Street Name | Section Of Road, From/to | Date Closed | Date Re-opened | Time Closed | Time Re-Opened | Reason |
| Cavendish Row | Parnell Sq East – O’Connell St Upper | 17/03/2026 | 17/03/2026 | 04:00 | 15:00 | Parade |
| Christchurch Place | Nicholas St. – Lord Edward St. | 17/03/2026 | 17/03/2026 | 04:00 | 17:00 | Parade |
| Clanbrassil St Lower | Daniel St. – New Street South | 17/03/2026 | 17/03/2026 | 04:00 | 18:00 | Parade |
| College Green | Westmoreland Street – Dame St. | 17/03/2026 | 17/03/2026 | 04:00 | 17:00 | Parade |
| Cuffe Street | Kevin St Lower – Stephens Green South | 17/03/2026 | 17/03/2026 | 04:00 | 18:00 | Parade |
| Custom House Quay (Full Duration) | Beresford place – Memorial Road | 13/03/2026 | 18/03/2026 | 19:00 | 06:00 | FunFair |
| Dame Street | College Street – Lord Edward Street | 17/03/2026 | 17/03/2026 | 04:00 | 17:00 | Parade |
| Granby Row | St Mary’s Place North – Parnell Sq. North | 17/03/2026 | 17/03/2026 | 04:00 | 15:00 | Parade |
| High Street | Lower Bridge St – Christchurch Place | 17/03/2026 | 17/03/2026 | 04:00 | 17:00 | Parade |
| Kevin Street Lower | Kevin Street Upper – Cuffe Street | 17/03/2026 | 17/03/2026 | 04:00 | 18:00 | Parade |
| Kevin Street Upper | Patrick Street – Kevin Street Lower | 17/03/2026 | 17/03/2026 | 04:00 | 18:00 | Parade |
| Lord Edward Street | Christchurch Place – Dame St | 17/03/2026 | 17/03/2026 | 04:00 | 17:00 | Parade |
| Merrion Square West | Merrion Street Upper- Merrion Street Lower | 17/03/2026 | 17/03/2026 | 06:00 | 23:59 | Ceili |
| Mountjoy St Middle | Mountjoy St. – Palmerston Place | 17/03/2026 | 17/03/2026 | 04:00 | 15:00 | Parade |
| Mountjoy St. | Dominick St. Upper – Berkeley St. | 17/03/2026 | 17/03/2026 | 04:00 | 15:00 | Parade |
| New Street South | Clanbrassil St. Lower – Patricks St. | 17/03/2026 | 17/03/2026 | 04:00 | 18:00 | Parade |
| Nicholas Street | Patricks St. – Christchurch Place | 17/03/2026 | 17/03/2026 | 04:00 | 17:00 | Parade |
| O’Connell Bridge | Westmoreland Street – O’Connell St. | 17/03/2026 | 17/03/2026 | 04:00 | 15:00 | Parade |
| O’Connell Street | Parnell Sq. East – O’Connell Bridge | 17/03/2026 | 17/03/2026 | 04:00 | 15:00 | Parade |
| Palmerston Place | Mountjoy St. Middle – Dominick St. Upper | 17/03/2026 | 17/03/2026 | 04:00 | 15:00 | Parade |
| Parnell Sq. East | Parnell North – Cavendish Row | 17/03/2026 | 17/03/2026 | 04:00 | 15:00 | Parade |
| Parnell Sq. North | Granby Row – Parnell Sq. East | 16/03/2026 | 17/03/2026 | 04:00 | 15:00 | Parade |
| Patrick St. | New St. South – Nicholas St. | 17/03/2026 | 17/03/2026 | 04:00 | 17:00 | Parade |
| St Marys Place North | Granby Row – Mountjoy St. | 17/03/2026 | 17/03/2026 | 04:00 | 15:00 | Parade |
| Stephens Green South | Cuffe Street – Earlsfort Terrace | 17/03/2026 | 17/03/2026 | 04:00 | 18:00 | Parade |
| Wellington St Lower | Dorset St – Mountjoy Street | 17/03/2026 | 17/03/2026 | 04:00 | 15:00 | Parade |
| Western Way | Dominick Street – Mountjoy St | 16/03/2026 | 17/03/2026 | 19:00 | 15:00 | Parade |
| Westmoreland St | O’Connell Bridge – College Green | 17/03/2026 | 17/03/2026 | 04:00 | 17:00 | Parade |
Cork city road closures and diversions on Tuesday, 17th March
Closed to traffic except buses, from 06:30 to 17:30:
Closed to traffic from 07:00 to 16:00:
Closed to traffic from 10:30 to 16:00
Closed to traffic from 11:15 to 15:00
Closed to traffic from 11:15 to 17:30
Note:
Roads will open when safe to allow access, which could be in advance of advertised time