To book Car parking facilities, please visit the Luas website for more information.
Luas Bike Parking is available at both Green and Red line stops as per below.
Green Line
| Harcourt: | 20 racks | Kilmacud: | 10 racks |
| Charlemont: | 31 racks | Stillorgan: | 15 racks |
| Ranelagh: | 16 racks | Sandyford: | 37 racks |
| Beechwood: | 10 racks | Glencairn: | 12 racks |
| Cowper: | 13 racks | The Gallops: | 5 racks |
| Milltown: | 5 racks | Leopardstown Valley: | 10 racks |
| Windy Arbour: | 34 racks | Ballyogan Wood: | 5 racks |
| Dundrum: | 10 bike lockers & 21 racks | Carrickmines: | 7 racks |
| Info on Dundrum C+R: | Click here | Brides Glen | 2 racks |
| Balally: | 6 racks | – | – |
Red Line
| Connolly: | 8 racks | Kingswood: | 8 racks |
| Jervis: | 3 racks | Cookstown: | 4 racks |
| Smithfield: | 7 racks | Tallaght: | 2 racks |
| Heuston: | 4 racks | Fettercairn: | 10 racks |
| Fatima: | 14 racks | Cheeverstown: | 10 racks |
| Suir Road: | 5 racks | Citywest Campus: | 5 racks |
| Goldenbridge: | 5 racks | Fortunestown: | 12 racks |
| Bluebell: | 4 racks | Saggart: | 13 racks |
To avoid causing issues for other Luas passengers please only use the dedicated bike racks provided.
There are also 10 bicycle lockers located at Dundrum Cycle & Ride Facility on the Luas Green Line. For information about renting a Bike Locker click here.
Luas do not permit the carriage of bicycles on trams.
Cyclists should adhere to the following restrictions and guidelines in relation to carriage of folded bicycles;
Dublin Bikes & Hiring Bikes in Dublin
There are Dublin Bikes stands located close to a number of city centre Luas Stops. Visit www.dublinbikes.ie for more information.