Last updated: 15:10 14th of January
Public transport is currently operating at 25% capacity, and should be used for necessary journeys only.
Iarnród Éireann services are currently operating a revised and reduced schedule reflecting the significant reduction in demand arising from the latest Level 5 restrictions, and to ensure service continuity and resilience for essential workers who must travel. Pre-booking is mandatory on all Iarnród Éireann Intercity rail services until further notice. For more details visit irishrail.ie.
From Monday 18th January, Dublin Bus will operate an enhanced Saturday schedule on weekdays. Schedules will be based on the current Saturday timetables, augmented by additional services, especially in the early morning peak. The revised schedules reflect the current demand for services. For details visit dublinbus.ie.
Face coverings must be worn on public transport and anyone who can get to their destination by walking or cycling are strongly encouraged to do so.
Passengers are asked to continue to respect priority seating areas for those who need them, use a TFI Leap Card where possible and please Do not use public transport if you are experiencing any of the symptoms of COVID-19.
Current public transport service information can be found at Transportforireland.ie and:
For reliable, up-to-date, information and guidance visit Transportforireland.ie, Gov.ie and HSE.ie.
Operator’s Name | Route No | Origin | Destination | Summary |
Aircoach | 700 | Leopardstown | Dublin Airport | Complete suspension from 24/12 |
Aircoach | 702 | Greystones | Dublin Airport | Complete suspension from 21/03 |
Aircoach | 703 | Killiney | Dublin Airport | Complete suspension from 21/03 |
Aircoach | 704x | Dublin | Cork | Suspensions – see Operator website for further details |
Aircoach | 705x | Dublin | Belfast | Complete suspension from 25/12 |
Operator’s Name | Route No | Origin | Destination | Summary |
Airport Hopper | 777 | Dublin Airport | Tallaght | Complete suspension of services |
Airport Hopper | 767 | Maynooth | Dublin Airport | Complete suspension of serivces |
Operator’s Name | Route No | Origin | Destination | Summary |
Ashbourne Connect | 193/194/194A/194X | Ashbourne | Dublin | Suspensions – see Operator website for further details |
Operator’s Name | Route No | Origin | Destination | Summary |
Barrys Coaches | 200 | Cobh | Cork | Suspensions – see Operator website for further details |
Barrys Coaches | 250 | Cobh | Bayview | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Bernard Kavanagh & Sons Ltd | 394 | Clonmel | Thurles | Resume operation from 5th of May. |
Bernard Kavanagh & Sons Ltd | 395 | Templemore | Nenagh | Resume operation from 5th of May. |
Bernard Kavanagh & Sons Ltd | 871 | Urlingford | Kilkenny | Resume operation from 5th of May. |
Bernard Kavanagh & Sons Ltd | 812 | Urlingford | Roscrea | Resume operation from 5th of May. |
Bernard Kavanagh & Sons Ltd | 397 | Nenagh | Thurles | Resume operation from 5th of May. |
Bernard Kavanagh & Sons Ltd | 393 | Thurles | Clonmel | Resume operation from 5th of May. |
Bernard Kavanagh & Sons Ltd | 396 | Thurles | Clonmel | Resume operation from 5th of May. |
Operator’s Name | Route No | Origin | Destination | Summary |
Brendan Boyle | 433 | Roscommon | Galway | Complete suspension from 26/03 |
Operator’s Name | Route No | Origin | Destination | Summary |
Buggys Coaches | 890 | Castlecomer | Kilkenny | Complete suspension of services. |
Buggys Coaches | 891 | Castlecomer | Kilkenny | Complete suspension of services. |
Operator’s Name | Route No | Origin | Destination | Status |
Burkes Bus | 428 | Milltown | Galway | Suspensions – see Operator website for further details. |
Burkes Bus | 427 | Dunmore | Galway | Suspensions – see Operator website for further details. |
Burkes Bus | 435 | Ballinrobe | Galway | Suspensions – see Operator website for further details. |
Operator’s Name | Route No | Origin | Destination | Summary |
Bus Éireann | 871 | Dublin | London | Completely suspended last service ex-Dublin on 22/03 and ex-London on 23/03 |
All Bus Éireann services have resumed normal service apart from 871 service above.
Operator | Route Number | Origin | Destination | Status |
Carolan Coaches | 191 | Stamullen | Dublin City | Suspensions – see Operator website for further details |
Operator’s Name | Route No | Origin | Destination | Summary |
City Direct Bus Ltd | 410 | Cappagh Road | Eyre Square North | Complete suspension of services. |
City Direct Bus Ltd | 411 | Knocknacarra | Galway | Suspensions see Operator website for more details |
City Direct Bus Ltd | 412 | Galway | Galway | Complete suspension of services. |
City Direct Bus Ltd | 414 | Barna | Costello Road | Complete suspension of services. |
City Direct Bus Ltd | KK1 | Loughboy Retail Park | N77 Roundabout | Revised timetables in operation |
City Direct Bus Ltd | KK2 | Purcellsinch | St Luke’s Hospital | Revised timetables in operation |
Operator’s Name | Route No | Origin | Destination | Summary |
CityLink | 763, 763X | Galway | Dublin Airport | Complete suspension from 21/03 |
CityLink | 251 | Galway | Cork Airport | Complete suspension from 21/03 |
CityLink | 923 | Cleggan | Galway | Complete suspension from 21/03 |
CityLink | 660,760,761 | Galway | Dublin Airport | Complete suspension from 21/03 |
CityLink | 712x | Limerick | Dublin Airport | Complete suspension from 21/03 |
Operator’s Name | Route No | Origin | Destination | Status |
Dave Long Coach Travel Ltd/ West Cork Connect | 230 | Skibbereeen | St Patrick’s Quay | Complete suspension of services. |
Operator’s Name | Route No | Origin | Destination | Status |
Donal Quinn | 811N | Trim | Navan | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Summary |
Dualway Coaches | 767 | Maynooth | Dublin Airport | Complete suspension of services |
Dualway Coaches | 777 | Dublin Airport | Tallaght | Complete suspension of services |
Operator’s Name | Route No | Origin | Destination | Summary |
Dublin Bus | 747 | Heuston Station | Dublin Airport | Complete suspension from 26/03 |
Nitelink Services | 7n, 25n, 29n, 31n, 33n, 39n, 42n, 46n, 49n, 66n, 67n, 69n, 70n, 77n, 84n and 88n | Dublin City Centre | Various locations across Dublin | Nitelink services will not operate from Friday 20th March, until further notice. |
Dublin Bus | 757 | Charlotte Way | Dublin Airport | Complete suspension from 26/03 |
From 18th January 2021, Dublin Bus will operate an enhanced Saturday schedule on weekdays.
Operator’s Name | Route No | Origin | Destination | Summary |
Dublin Express | 782 | Arran Quay | Dublin Airport | Complete suspension |
Dublin Express | 783 | Custom House Quay | Dublin Airport | Complete suspension |
Dublin Express | 784 | Merrion Square | Dublin Airport | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Express Bus Ltd | 860 | Dublin | Park West | Complete suspension |
Express Bus Ltd | 787 | Ballymun | Dublin Airport | Complete suspension |
Express Bus Ltd | 870 | OConnell Street | Dublin City | Complete suspension |
Express Bus Ltd | 836 | OConnell Street | ITB | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Farragher International Travel Services Ltd | 488 | Kilcurriff | Kilcurriff | Complete suspension of services. |
Farragher International Travel Services Ltd | Kilcurriff | Sligo | Complete suspension of services. | |
Farragher International Travel Services Ltd | Kilcurriff | Corofin | Complete suspension of services. | |
Farragher International Travel Services Ltd | 484 | Glenaneeney | Glenaneeney | Complete suspension of services. |
Farragher International Travel Services Ltd | 441 | Corofin | Tuam | Complete suspension of services. |
Operator | Route Number | Origin | Destination | Status |
Finnegan’s of Bray | 984N | Dublin | Kilcoole | Complete suspension |
Finnegan’s of Bray | 143/144 | Bray | Sandyford | Restricted services will restart on 25/05/2020 |
Operator’s Name | Route No | Origin | Destination | Summary |
Flagline Coaches | 818 | Moate | Tullamore Hospital | Suspensions – see Operator website for further details |
Flagline Coaches | ATH01 | Athlone | Athlone | Complete suspension of services. |
Operator | Route Number | Origin | Destination | Status |
Foyle Coaches | 952 | Moville | Muff/ Derry | Suspensions – see Operator website for further details. |
Foyle Coaches | 957 | Greencastle | Muff/ Derry | Suspensions – see Operator website for further details. |
Operator | Route Number | Origin | Destination | Status |
Galway Bus | 920 | Loughrea | University Road | Complete suspension of services. |
Go-Ahead Ireland have now returned to normal timetables.
Operator’s Name | Route No | Origin | Destination | Summary |
Halpenny Transport Ltd. | 916 | Avenue Road | St Patrick’s | Suspensions – see Operator website for further details |
Halpenny Transport Ltd. | 917 | Dundalk | Muirhevnamore | Suspensions – see Operator website for further details |
Operator | Route Number | Origin | Destination | Status |
Healy Bus | GMI02 | Galway | Castlebar Courthouse | Complete suspension of services. |
Operator’s Name | Route No | Origin | Destination | Status |
Joe Doherty Bus Hire | 922 | Swinford | Sligo | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Joe Moroney Coach Hire | 164 | Sydney Parade | UCD | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Summary |
Martley’s | 824 | Mountmellick | Belfield | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Summary |
McGonagles Bus | 951 | Carndonagh | Letterkenny | Suspensions – see Operator website for further details |
McGonagles Bus | 956 | Cockhill | Derry | Suspensions – see Operator website for further details |
McGonagle Bus | 976 | Cockhill | Bridgend | Suspensions – see Operator website for further details. |
Operator’s Name | Route No | Origin | Destination | Status |
Michael Gray Coach Hire | 872/875 | Kilmuckridge | Wexford | Recommence 08/06/20 |
Operator’s Name | Route No | Origin | Destination | Status |
Michael Moran Coach Hire | 968 | Westport | Castlebar | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Monica McCarthy | 244 | Dromahane | Dromahane | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Mortons Coaches | 153 | Dublin Port (Terminal 1 & 2) | Westmoreland Street | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Summary |
O’Donoghue Bus & Coach | 317 and 318 | Clonmel | Clonmel | Complete suspension from 17 March |
Operator’s Name | Route No | Origin | Destination | Summary |
Pat Moynihan | Kerry | Kerry | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Summary |
Patrick Gallagher Ltd | 931 | Annagry | Newtowncunningham | Complete suspension from 22/03 |
Operator | Route Number | Origin | Destination | Status |
Philip Farrell | 418 | Athenry | Galway | Complete suspension of services. |
Operator’s Name | Route No | Origin | Destination | Status |
Selnec Ltd | 193/194/194A/194X | Ashbourne | Dublin | Suspensions – see Operator website for further details |
Operator’s Name | Route No | Origin | Destination | Status |
Sillan Tours Ltd | 179 | Cootehill | Dublin | Complete suspension of services. |
Operator | Route Number | Origin | Destination | Status |
Suirway | 610 | Knockroe | Waterford City | Complete suspension from 25/03. |
Suirway | 611 | Dunmore East | Waterford City | Complete suspension from 25/03. |
Suirway | 608 | Passage East | Waterford City | Complete suspension from 25/03. |
Suirway | 609 | Portlaw | Waterford City | Complete suspension from 25/03. |
Operator’s Name | Route No | Origin | Destination | Status |
Tralee Peoples Bus Service | 290A | Tralee | Tralee | Complete suspension |
Tralee Peoples Bus Service | 290B | Tralee | Tralee | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Treacy Coaches | NUG01 | Galway | Ballina | Complete suspension of services. |
Treacy Coaches | SLI11 | Ballina | Sligo | Complete suspension of services. |