Last updated: 14:19 5th of February
Public transport is currently operating at 25% capacity, and should be used for necessary journeys only.
Iarnród Éireann services are currently operating a revised and reduced schedule reflecting the significant reduction in demand arising from the latest Level 5 restrictions, and to ensure service continuity and resilience for essential workers who must travel. Pre-booking is mandatory on all Iarnród Éireann Intercity rail services until further notice. For more details visit irishrail.ie.
Revised Monday – Friday timetables for Dublin Bus came into effect on Monday January 18th, while those for Go-Ahead Ireland in the Dublin area came into effect on Sunday 24th January. Schedules are based on the current Saturday timetables, augmented by additional services, especially in the early morning peak. The revised schedules reflect the current demand for services.
For details on Dublin Bus timetables, visit dublinbus.ie.
For details on Go-Ahead Ireland timetables, visit goaheadireland.ie
Face coverings must be worn on public transport and anyone who can get to their destination by walking or cycling are strongly encouraged to do so.
Passengers are asked to continue to respect priority seating areas for those who need them, use a TFI Leap Card where possible and please Do not use public transport if you are experiencing any of the symptoms of COVID-19.
Current public transport service information can be found at Transportforireland.ie and:
For reliable, up-to-date, information and guidance visit Transportforireland.ie, Gov.ie and HSE.ie.
Operator’s Name | Route No | Origin | Destination | Summary |
Aircoach | 700 | Leopardstown | Dublin Airport | Complete suspension from 24/12 |
Aircoach | 702 | Greystones | Dublin Airport | Complete suspension from 21/03 |
Aircoach | 703 | Killiney | Dublin Airport | Complete suspension from 21/03 |
Aircoach | 704x | Dublin | Cork | Suspensions – see Operator website for further details |
Aircoach | 705x | Dublin | Belfast | Complete suspension from 25/12 |
Operator’s Name | Route No | Origin | Destination | Summary |
Airport Hopper | 777 | Dublin Airport | Tallaght | Complete suspension of services |
Airport Hopper | 767 | Maynooth | Dublin Airport | Complete suspension of services |
Operator’s Name | Route No | Origin | Destination | Summary |
Buggys Coaches | 891 | Castlecomer | Kilkenny | Complete suspension |
Buggys Coaches | 835 | Tullamore Town | Tullamore Town | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Burkes Bus | 427 | Dunmore | Galway | Suspensions – see Operator website for further details. |
Operator’s Name | Route No | Origin | Destination | Summary |
Bus Éireann | 871 | Dublin | London | Completely suspended last service ex-Dublin on 22/03 and ex-London on 23/03 |
All Bus Éireann services have resumed normal service apart from 871 service above.
Operator’s Name | Route No | Origin | Destination | Summary |
City Direct Bus Ltd | KK1 | Loughboy Retail Park | N77 Roundabout | Revised timetables in operation |
City Direct Bus Ltd | KK2 | Purcellsinch | St Luke’s Hospital | Revised timetables in operation |
Operator’s Name | Route No | Origin | Destination | Summary |
CityLink | 660,760,761 | Galway | Dublin Airport | Suspensions – see operator website for details |
CityLink | 712x | Limerick | Dublin Airport | Complete suspension from 21/03 |
Operator’s Name | Route No | Origin | Destination | Status |
Dave Long Coach Travel Ltd/ West Cork Connect | 230 | Skibbereeen | St Patrick’s Quay | Suspensions |
Dave Long Coach Travel Ltd/ West Cork Connect | 229 | Bantry | Cork City | Suspensions |
Operator’s Name | Route No | Origin | Destination | Status |
Donal Quinn | 811N | Trim | Navan | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Dualway Coaches Ltd | 556 | Cliffs of Moher | Dame Street | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Summary |
Dublin Bus | 747 | Heuston Station | Dublin Airport | Complete suspension from 26/03 |
Nitelink Services | 7n, 25n, 29n, 31n, 33n, 39n, 42n, 46n, 49n, 66n, 67n, 69n, 70n, 77n, 84n and 88n | Dublin City Centre | Various locations across Dublin | Nitelink services will not operate from Friday 20th March, until further notice. |
Dublin Bus | 757 | Charlotte Way | Dublin Airport | Complete suspension from 26/03 |
From 18th January 2021, Dublin Bus will operate an enhanced Saturday schedule on weekdays.
Operator’s Name | Route No | Origin | Destination | Status |
Dublin Coach | 750 | Dundrum | Dublin Airport | Complete suspension |
Operator | Route Number | Origin | Destination | Status |
Hidden Dublin Walks | 580 | Dublin | Dublin | Complete suspension of services. |
Operator’s Name | Route No | Origin | Destination | Status |
Express Bus Ltd | 787 | Ballymun | Dublin Airport | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Farragher International Travel Services Ltd | 488 | Kilcurriff | Kilcurriff | Complete suspension of services. |
Farragher International Travel Services Ltd | Kilcurriff | Corofin | Complete suspension of services. | |
Farragher International Travel Services Ltd | 484 | Glenaneeney | Glenaneeney | Complete suspension of services. |
Farragher International Travel Services Ltd | 441 | Corofin | Tuam | Complete suspension of services. |
Farragher International Travel Services Ltd | 527 | Kilcurriff | Salthill | Complete suspension |
Operator | Route Number | Origin | Destination | Status |
Finnegan’s of Bray | 984N | Dublin | Kilcoole | Complete suspension |
Operator | Route Number | Origin | Destination | Status |
Foley Minibus Hire | 325 | Effin | Charleville | Complete suspension |
Foley Minibus Hire | 327 | Charleville | Kilmallock | Complete suspension |
Operator | Route Number | Origin | Destination | Status |
Gerard & Mary Flynn | 579 | Killorglin | Killarney | Complete suspension |
Revised Monday – Friday timetables for Go-Ahead Ireland came into effect Monday 25th January.
Operator’s Name | Route No | Origin | Destination | Status |
Joe Doherty Bus Hire | 922 | Swinford | Sligo | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Joe Moroney Coach Hire | 164 | Sydney Parade | UCD | Complete suspension |
Operator | Route Number | Origin | Destination | Status |
Martin Leydon Coaches Ltd | 930 | Swalinbar | Cavan/Enniskillen | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Summary |
McGonagle Bus | 976 | Cockhill | Bridgend | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Michael Gray Coach Hire | 872 | Kilmuckridge | Wexford | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Michael Moran Coach Hire | 968 | Westport | Castlebar | Suspensions |
Operator’s Name | Route No | Origin | Destination | Status |
Monica McCarthy | 244 | Dromahane | Dromahane | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Mortons Coaches | 153 | Dublin Port (Terminal 1 & 2) | Westmoreland Street | Complete suspension |
Operator | Route Number | Origin | Destination | Status |
National Express | 784 | Dublin City | Dublin Airport | Suspended |
National Express | 783 | Dublin City | Dublin Airport | Suspended |
National Express | 782 | Dublin City | Dublin Airport | Suspended |
Operator’s Name | Route No | Origin | Destination | Summary |
O’Donoghue Bus & Coach | 317 and 318 | Clonmel | Clonmel | Complete suspension from 17 March |
Operator’s Name | Route No | Origin | Destination | Summary |
Pat Moynihan | Kerry | Kerry | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Sillan Tours Ltd | 179 | Cootehill | Dublin | Suspensions |
Operator’s Name | Route No | Origin | Destination | Status |
Tralee Peoples Bus Service | 290A | Tralee | Tralee | Complete suspension |
Tralee Peoples Bus Service | 290B | Tralee | Tralee | Complete suspension |
Operator’s Name | Route No | Origin | Destination | Status |
Treacy Coaches | NUG01 | Galway | Ballina | Complete suspension of services. |