Dublin Half Marathon Sunday 3 May 2026 @ O’Connell Street Dublin
03/05/2026
03/05/2026
The Dublin Half Marathonn the heart of Dublin City on O’Connell Street on Sunday 3 May 2026,
The event will impact public transport services.
There will be diversions in place for public transport services.
Details: Luas May Bank Holiday Weekend Service Changes – Luas
Bus replacement: Luas Red Line Temporary Partial Closure: Heuston to Tallaght and Saggart due to Engineering Works – Luas
Services on Sunday, May 3 will be further impacted due to the Dublin City Council Half Marathon, resulting in temporary adjustments across both Luas lines.
Passengers are strongly encouraged to plan ahead and allow extra travel time
Luas Red Line
Luas Green Line
Luas Park and Ride Information:
Further information on Luas Park & Rides, including how to pay for car parking, is available here.
For transport to the city centre – where your line or stop is impacted, check the Bus replacement service: Luas Red Line Temporary Partial Closure: Heuston to Tallaght and Saggart due to Engineering Works – Luas
The race will start at 8:30 AM on O’Connell Street
The 13.1-mile race will start in the heart of Dublin City on O’Connell Street.
The course will take runners out of the north of the city and will finish back in the city centre.
The exact route map will be published closer to race day.
Download race start and finish area – map (PDF 3Mb)
The race is open to walkers as well as runners.
The course will be marked in KM
| Saturday 2nd | From | To |
| Guild Street – From Spenser Bridge to Mayor Street Bridge | 12:00pm | 6pm Sunday 3rd |
| (Finish) Guild Street | Sat 2nd 12:00pm | 6:00pm |
| Sunday 3rd | From | To |
| Mayor Street Lower | 4:00am | 4:00pm |
| Common Street | 4:00am | 2:30pm |
| Excise Walk | 4:00am | 2:30pm |
| Georges Dock | 10:00am | 2:30pm |
| Mayor Street Upper – Park Lane to Mayor Street Bridge | 4:00am | 2:30pm |
| START | ||
| Sunday 3rd | From | To |
| O’Connell Street – Southbound | 03:00:00 | 13:00pm |
| O’Connell Street – Northbound | 06:30:00 | 10:30am |
| Cathal Brugha Street | 06:00:00 | 13:00pm |
| Findlater Place | 06:00:00 | 13:00pm |
| Talbot Street – From Gardener Street Lower | 06:00:00 | 10:30am |
| Malborough Street – Eden Quay to Parnell Street | 06:00:00 | 10:30am |
| Malborough Place | 06:00:00 | 10:30am |
| Earl Place | 06:00:00 | 10:30am |
| Sackville Place | 06:00:00 | 10:30am |
| Thomas Lane | 06:00:00 | 10:30am |
| Abbey Street Lower | 06:00:00 | 10:30am |
| Old Abbey Street | 06:00:00 | 10:30am |
| Cathedral Street | 06:00:00 | 10:30am |
| Parnell Street | 08:00:00 | 10:30am |
| RACE COURSE | From Sun 3rd | To |
| Parnell Street | 8:15am | 10:30 |
| SummerHill | 8:15am | 10:30 |
| North Circular Road | 8:15am | 10:30 |
| Russell Street | 8:15am | 10:30 |
| Jones Road | 8:15am | 10:30 |
| Clonliffe Road | 8:15am | 10:30 |
| Richmond Road | 8:15am | 10:30 |
| Druncronda N1 (RHS) | 7:30am | 10:55 |
| Swords Road | 7:30am | 10:55 |
| Off ramp to Shantalla Bridge | 7:30am | 10:55 |
| Shantalla Road | 8:15am | 10:30 |
| Beaumont Road | 8:30am | 10:30 |
| Skellys Lane | 8:30am | 10:30 |
| Artane BFRC roundabout | 8:30am | 11:00 |
| Kilmore Road | 8:30am | 11:00 |
| Malahide Road | 8:30am | 11:30 |
| Gracefield Road | 9:00am | 11:30 |
| Brookwood Grove | 9:00am | 11:30 |
| Brookwood Avenue | 8:15am | 12:00 |
| Howth Road | 9:00am | 12:00 |
| Watermill Road | 9:00am | 12:00 |
| All Saints Drive | 9:00am | 12:00 |
| All Saints Park | 9:00am | 12:00 |
| Watermill Road | 9:00am | 13:00 |
| James Larkin Road (traffic box) | 9:00am | 13:00 |
| Onto Cycle Path | 9:00am | 13:00 |
| Cycle Path beside Clontarf Road | 9:00am | 13:00 |
| Cycle Path beside Alfe Byrne Road | 9:00am | 13:00 |
| East Wall Road | 9:15am | 13:00 |
| West Road | 9:15am | 13:00 |
| Ossory Road | 9:15am | 13:40 |
| North Strand Road | 9:30am | 13:40 |
| Seville Place | 3:00am | 14:00 |
| (Finish) Guild Street | Sat 2nd 12:00pm | 6:00pm |
Dublin Bus – Dublin City Half Marathon 2026
We wish to advise customers that the Dublin City Half Marathon will take place on Sunday 03 May 2026.
To facilitate the race, the below areas will be closed to traffic,
Therea re a number of diversions over this weekend due to the various events/ planned roadworks across the city.
Due to the Dublin half marathon on Sunday 3 May, there will be diversions on routes 104, N2 and 73
Friday 1st of May, there will be a diversion on our
Saturday 2nd to Tuesday 5th of May.
Note – Engineering works on Luas on James Street may cause delays on route 73
Services on Sunday, May 3 will be further impacted due to the Dublin City Council Half Marathon, resulting in temporary adjustments across both Luas lines.
Passengers are strongly encouraged to plan ahead and allow extra travel time
Luas Red Line
Luas Green Line
Luas Park and Ride Information:
Further information on Luas Park & Rides, including how to pay for car parking, is available here.
Iarnród Éireann Irish Rail provide great links to Dublin city from all over the country, arriving to Connolly and Heuston train stations.